
Sand Dollar Hideaway - Rates
Rates & Availability
Please note that our rates may change without notice. To check our current availability, please contact us.| January 7, 2017 to December 15, 2017 | ||
| 1-14 persons | $20,000 | |
| December 16, 2017 to January 5, 2018 | ||
| 1-14 people | $25,000 | |
| January 6, 2018 to December 14, 2018 | ||
| 1-14 persons | $20,000 | |
| December 15, 2018 to January 4, 2019 | ||
| 1-14 people | $25,000 | |
| Terms and Conditions |
Check-out : 11:00 am |


Learn more about St. Thomas and world famous Magens Bay.